<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library Users Poll</title>
	<atom:link href="http://userslib.com/2007/06/29/library-users-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://userslib.com/2007/06/29/library-users-poll/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 20:37:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Molly Kleinman</title>
		<link>http://userslib.com/2007/06/29/library-users-poll/comment-page-1/#comment-10</link>
		<dc:creator>Molly Kleinman</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/?p=61#comment-10</guid>
		<description>In addition to asking what web 2.0 sites they use and how often, maybe also include an option for &quot;never heard of it.&quot;  I know Jessamyn said that every Harvard freshman is on Facebook, but I&#039;d be interested to know what 2.0 technologies they&#039;re *not* using.</description>
		<content:encoded><![CDATA[<p>In addition to asking what web 2.0 sites they use and how often, maybe also include an option for &#8220;never heard of it.&#8221;  I know Jessamyn said that every Harvard freshman is on Facebook, but I&#8217;d be interested to know what 2.0 technologies they&#8217;re *not* using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Feeman</title>
		<link>http://userslib.com/2007/06/29/library-users-poll/comment-page-1/#comment-9</link>
		<dc:creator>Jessica Feeman</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/?p=61#comment-9</guid>
		<description>I&#039;m always interested in finding out how people start a search - which resource(s) they turn to first to find certain types of information. Or even where they started, but then where they ultimately ended their search.

On the web 2.0 topic, since I think del.icio.us is so rad I&#039;d love to get an idea of how widespread the use is and how people are using it for academic/research purposes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always interested in finding out how people start a search &#8211; which resource(s) they turn to first to find certain types of information. Or even where they started, but then where they ultimately ended their search.</p>
<p>On the web 2.0 topic, since I think del.icio.us is so rad I&#8217;d love to get an idea of how widespread the use is and how people are using it for academic/research purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric f</title>
		<link>http://userslib.com/2007/06/29/library-users-poll/comment-page-1/#comment-7</link>
		<dc:creator>eric f</dc:creator>
		<pubDate>Fri, 29 Jun 2007 23:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/?p=61#comment-7</guid>
		<description>Open ended statement: what does a librarian do? or, what can a librarian do for you?</description>
		<content:encoded><![CDATA[<p>Open ended statement: what does a librarian do? or, what can a librarian do for you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
