<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library Web Use Survey</title>
	<atom:link href="http://userslib.com/2007/11/05/library-web-use-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://userslib.com/2007/11/05/library-web-use-survey/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 20:37:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzanne</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-38299</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-38299</guid>
		<description>Sorry for the broken link - it&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Sorry for the broken link &#8211; it&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-37939</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-37939</guid>
		<description>Hi!  I&#039;m doing some research on Facebook and library outreach, and would be very interested to view your survey.  However, the link is dead.  Would you mind emailing your survey to me, please? :)

Many thanks, Michelle.</description>
		<content:encoded><![CDATA[<p>Hi!  I&#8217;m doing some research on Facebook and library outreach, and would be very interested to view your survey.  However, the link is dead.  Would you mind emailing your survey to me, please? <img src='http://userslib.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Many thanks, Michelle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: userslib.com &#187; Data: Students + Facebook + Library Outreach</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-3632</link>
		<dc:creator>userslib.com &#187; Data: Students + Facebook + Library Outreach</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-3632</guid>
		<description>[...] posted recently about our library web survey but I thought it&#8217;d be interesting to talk a little about one particular [...]</description>
		<content:encoded><![CDATA[<p>[...] posted recently about our library web survey but I thought it&#8217;d be interesting to talk a little about one particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBS Bibliotek &#187; Blog Archive &#187; Ny undersøgelse fra UoM om web og biblioteksbrug</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-3181</link>
		<dc:creator>CBS Bibliotek &#187; Blog Archive &#187; Ny undersøgelse fra UoM om web og biblioteksbrug</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-3181</guid>
		<description>[...] userslib.com &#124; Library Web Use Survey Selve rapporten: Library Web Survey Fall 2007 Results &amp; Preliminary Analysis (pdf/17 [...]</description>
		<content:encoded><![CDATA[<p>[...] userslib.com | Library Web Use Survey Selve rapporten: Library Web Survey Fall 2007 Results &amp; Preliminary Analysis (pdf/17 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-3152</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-3152</guid>
		<description>Ah, thanks Bill - you have a good eye. That is what I like to call &quot;user error.&quot; The category &quot;undergraduate&quot; shouldn&#039;t be there at all. I&#039;ve now fixed it and the corrected version is online. </description>
		<content:encoded><![CDATA[<p>Ah, thanks Bill &#8211; you have a good eye. That is what I like to call &#8220;user error.&#8221; The category &#8220;undergraduate&#8221; shouldn&#8217;t be there at all. I&#8217;ve now fixed it and the corrected version is online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dueber</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-3150</link>
		<dc:creator>Bill Dueber</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-3150</guid>
		<description>V. nice. Interesting stuff.

In the initial demographics, what&#039;s the difference between &quot;undergraduate&quot; and &quot;undergraduate student&quot;???</description>
		<content:encoded><![CDATA[<p>V. nice. Interesting stuff.</p>
<p>In the initial demographics, what&#8217;s the difference between &#8220;undergraduate&#8221; and &#8220;undergraduate student&#8221;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://userslib.com/2007/11/05/library-web-use-survey/comment-page-1/#comment-3149</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://userslib.com/2007/11/05/library-web-use-survey/#comment-3149</guid>
		<description>Nice, Suz! Very interesting survey and results. Well-done report, too. A  to you guys!</description>
		<content:encoded><![CDATA[<p>Nice, Suz! Very interesting survey and results. Well-done report, too. A  to you guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
