<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>userslib.com &#187; Uncategorized</title>
	<atom:link href="http://userslib.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://userslib.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Value of Good Design</title>
		<link>http://userslib.com/2010/03/28/a-case-for-good-design/</link>
		<comments>http://userslib.com/2010/03/28/a-case-for-good-design/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:55:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://userslib.com/?p=356</guid>
		<description><![CDATA[From http://www.usabilitypost.com/2010/03/24/value-of-good-design/
Good design speaks. Good design tells your visitors that you care about your product. Good design at the front-end suggests that everything is in order at the back-end, whether or not that is the case. Good design is what separates the best from the “good-enough”.
]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.usabilitypost.com/2010/03/24/value-of-good-design/">http://www.usabilitypost.com/2010/03/24/value-of-good-design/</a></p>
<blockquote><p>Good design speaks. Good design tells your visitors that you care about your product. Good design at the front-end suggests that everything is in order at the back-end, whether or not that is the case. Good design is what separates the best from the “good-enough”.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2010/03/28/a-case-for-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLibrary User Experience Department</title>
		<link>http://userslib.com/2010/03/22/mlibrary-user-experience-department/</link>
		<comments>http://userslib.com/2010/03/22/mlibrary-user-experience-department/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:54:33 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://userslib.com/?p=347</guid>
		<description><![CDATA[I&#8217;m happy to announce that the University of Michigan Library is in the process of creating a new User Experience (UX) Department. I will be transitioning from my current position as Interface &#038; User Testing Specialist for the Digital Library Department to the head of this new department. This new department will focus on interface [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that the University of Michigan Library is in the process of creating a new <a href="http://www.lib.umich.edu/user-experience-department">User Experience (UX) Department</a>. I will be transitioning from my current position as Interface &#038; User Testing Specialist for the Digital Library Department to the head of this new department. This new department will focus on interface design, mobile design and development, usability testing, user research, web use statistics, and accessibility. I have a million ideas for projects for this new department but right now I&#8217;m focused on hiring 2 really awesome people to join our team. </p>
<p><a href="http://www.lib.umich.edu/library-human-resources/user-experience-ux-specialist">User Experience Specialist</a><br />
We are looking for someone with a passion for user research, the ability to create engaging designs, and an investment in improving the library users&#8217; web experience. The UX Specialist will help drive interface development through an iterative usability and design process.</p>
<p><a href="http://umjobs.org/">User Experience Mobile Developer</a><br />
(job id= 38884)<br />
We are looking for someone with experience developing mobile interfaces, knowledge of related mobile design principles, techniques, and platforms. </p>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2010/03/22/mlibrary-user-experience-department/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nielsen&#8217;s Mobile Usability Study</title>
		<link>http://userslib.com/2009/07/23/nielsens-mobile-usability-study/</link>
		<comments>http://userslib.com/2009/07/23/nielsens-mobile-usability-study/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:46:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[MLibrary2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://userslib.com/2009/07/23/nielsens-mobile-usability-study/</guid>
		<description><![CDATA[Usability guru Jakob Nielsen released a study this week about mobile usability: http://www.useit.com/alertbox/mobile-usability.html. 
The result? &#8220;The mobile user experience is miserable.&#8221;
Here are some highlights:

The average success rate for mobile websites was 59% compared to 80% for regular sites.
Small screens are limiting since they have to show less at a time which results in more clicks [...]]]></description>
			<content:encoded><![CDATA[<p>Usability guru Jakob Nielsen released a study this week about mobile usability: <a href="http://www.useit.com/alertbox/mobile-usability.html">http://www.useit.com/alertbox/mobile-usability.html</a>. </p>
<p>The result? &#8220;The mobile user experience is miserable.&#8221;</p>
<p>Here are some highlights:</p>
<ul>
<li>The average success rate for mobile websites was 59% compared to 80% for regular sites.</li>
<li>Small screens are limiting since they have to show less at a time which results in more clicks and a heavier reliance on short term memory. </li>
<li>Input is awkward and more error prone due to more scrolling, tiny buttons and links, tiny keyboards, etc.</li>
<li>Connections are still slow.</li>
<li>Sites that have a mobile specific interface have a higher success rate (64%) compared to regular sites (53%).</li>
<li>If a site has a mobile version, make it easy to find. Best technique is to auto-sense users&#8217; devices and auto-forward mobile users to the mobile site. Additionally, make sure to include links to &#8220;mobile site&#8221; and &#8220;full site&#8221; to allow users to switch.</li>
<li>Touch-screen phones perform better.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2009/07/23/nielsens-mobile-usability-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Usability Calendar 2009</title>
		<link>http://userslib.com/2009/01/13/bad-usability-calendar-2009/</link>
		<comments>http://userslib.com/2009/01/13/bad-usability-calendar-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:00:49 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[MLibrary2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://userslib.com/2009/01/13/bad-usability-calendar-2009/</guid>
		<description><![CDATA[The new bad usability calendar is out for 2009. 
http://www.badusability.com/

]]></description>
			<content:encoded><![CDATA[<p>The new bad usability calendar is out for 2009. </p>
<p><a href="http://www.badusability.com/">http://www.badusability.com/</a></p>
<p><img src='http://userslib.com/wp-content/uploads/2009/01/bad-usability-calendar-2009-onmouseover-png-image-237x315-pixels_1231880332842.png' alt='BadUsabilityCalendar' /></p>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2009/01/13/bad-usability-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us noticed that librarians like del.icio.us</title>
		<link>http://userslib.com/2008/03/13/delicious-noticed-that-librarians-like-delicious/</link>
		<comments>http://userslib.com/2008/03/13/delicious-noticed-that-librarians-like-delicious/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:31:23 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[MLibrary2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://userslib.com/2008/03/13/delicious-noticed-that-librarians-like-delicious/</guid>
		<description><![CDATA[Over at the del.icio.us blog, there&#8217;s a post about how they&#8217;ve noticed that librarians &#038; educators are using delicious in interesting ways.
Over the past year or two, I’ve been delighted to notice educators and librarians embracing Delicious both as a way to share bookmarks with each other and a way to help their students and [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the del.icio.us blog, there&#8217;s a post about how they&#8217;ve noticed that librarians &#038; educators are using delicious in interesting ways.</p>
<blockquote><p>Over the past year or two, I’ve been delighted to notice educators and librarians embracing Delicious both as a way to share bookmarks with each other and a way to help their students and patrons learn. This makes perfect sense to me as a college student because I bookmark and tag references for all my projects and I’d love to see similar collections from my professors and classmates.</p>
<p>I don’t know who first realized the potential of Delicious for education, but I’ve seen a huge amount of community documentation created by teachers and librarians to help each other understand what this place is, why it’s valuable, and how to use it.</p></blockquote>
<p><a href="http://blog.delicious.com/blog/2008/03/who-says-librarians-and-teachers-dont-like-tags.html">See full post for list of resources about librarians and delicious!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2008/03/13/delicious-noticed-that-librarians-like-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
