<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>userslib.com &#187; usability case studies</title>
	<atom:link href="http://userslib.com/category/usability-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://userslib.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Ask Us&#8221; Service comparison of label terminology and graphics</title>
		<link>http://userslib.com/2007/10/08/ask-us-service-comparison-of-label-terminology-and-graphics/</link>
		<comments>http://userslib.com/2007/10/08/ask-us-service-comparison-of-label-terminology-and-graphics/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:11:07 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[MLibrary2.0]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[library websites]]></category>
		<category><![CDATA[usability case studies]]></category>

		<guid isPermaLink="false">http://userslib.com/2007/10/08/ask-us-service-comparison-of-label-terminology-and-graphics/</guid>
		<description><![CDATA[With anything these days, there&#8217;s always tons of debate over terminology, categorization, and placement of links on a page&#8230; We&#8217;ve been debating &#038; testing our &#8220;Ask Us&#8221; (email &#038; IM reference) service for over a year now and we still haven&#8217;t settled on something we all agree on (and the user&#8217;s agree on). So, Shana [...]]]></description>
			<content:encoded><![CDATA[<p>With anything these days, there&#8217;s always tons of debate over terminology, categorization, and placement of links on a page&#8230; We&#8217;ve been debating &#038; testing our &#8220;Ask Us&#8221; (email &#038; IM reference) service for over a year now and we still haven&#8217;t settled on something we all agree on (and the user&#8217;s agree on). So, Shana Kimball and I decided to do a little comparison of how some other libraries are doing it.</p>
<p>We&#8217;re not including any judgments in this report because we don&#8217;t have any data about how successful these libraries are &#8211; it&#8217;s merely a comparison. I&#8217;m sure there are many other libraries that have enticing graphics or wordings that we missed so suggestions are welcome.</p>
<p><img src='http://userslib.com/wp-content/uploads/2007/10/askus-graphics-only.jpg' alt='Ask Us graphics' /></p>
<p><a href="http://www.lib.umich.edu/usability/projects/ProjectReports/Gateway_AskUs_Comparison.pdf">Link to pdf of comparison chart</a> (courtesy of the Usability Working Group). </p>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2007/10/08/ask-us-service-comparison-of-label-terminology-and-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Library Usability Study Websites</title>
		<link>http://userslib.com/2007/04/15/library-usability-study-websites/</link>
		<comments>http://userslib.com/2007/04/15/library-usability-study-websites/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 19:56:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[library websites]]></category>
		<category><![CDATA[usability case studies]]></category>

		<guid isPermaLink="false">http://userslib.com/?p=8</guid>
		<description><![CDATA[One of my first projects in my current job was to create a website that would give me and the usability working group a place to share information about our projects. My hope was that it would draw attention to how important it is to do user testing on library interfaces. It also forces us [...]]]></description>
			<content:encoded><![CDATA[<p>One of my first projects in my current job was to create a website that would give me and the usability working group a place to share information about our projects. My hope was that it would draw attention to how important it is to do user testing on library interfaces. It also forces us to be better record keepers and provide context in our reports that might otherwise be overlooked (we know what something looks like our how it behaves, but others don&#8217;t and we might forget).</p>
<p>In researching this idea, I found some really nice examples of how other university libraries are sharing their usability research &#8211; so here they are (plus ours):</p>
<ul>
<li>University of Michigan University Libraries- <a href="http://www.lib.umich.edu/usability/" title="UM Usability Working Group">Usability in the Library</a><a href="http://www.lib.umich.edu/usability/" title="UM Usability Working Group"><br />
</a></li>
<li>NCSU Libraries- <a href="http://www.lib.ncsu.edu/usability/research.html" title="Usability Research at NCSU Libraries">Usability Research at NCSU Libraries</a></li>
<li>University of Virginia Libraries- <a href="http://www.lib.virginia.edu/usability/index.html" title="UVa Libraries - Web Usability Testing">Web Usability Testing</a></li>
<li>MIT Libraries &#8211; <a href="http://libstaff.mit.edu/webgroup/index.html" title="MIT Libraries">Web Advisory Group</a></li>
<li>University of Washington Libraries &#8211; <a href="http://www.lib.washington.edu/usability/" title="UW Libraries Usability">UW Libraries Usability</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://userslib.com/2007/04/15/library-usability-study-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
